Ellisbridge, Ahmedabad, Gujarat
GST No. 24BJSPS1081H1ZW
Call 08046047197 83% Response Rate
Product Brochure
Thickness | 3 to 12mm |
Shape | Round |
Color | White |
Country of Origin | Made in India |
Length | Up to 6m |
View Complete details
Product Brochure
Shape | Round |
Country of Origin | Made in India |
Tensile strength | 14MPa |
Hardness | 51 ~ 60 Shore D |
Special gravity | 2.10 ~ 2.30 g/cm3 |
Dielectric Strength | 10 ~ 12 kV/mm |
View Complete details
Product Brochure
Usage/Application | Water |
Type | PTFE |
Nominal Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, >3 inch, 3 inch |
unit Length | 30m, 6m, 3m |
Color | White |
Country of Origin | Made in India |
Welding Line Type: | Spiral Welded |
Cover | stainless steel |
Temperature | 60 DegreeC--+260 DegreeC |
View Complete details
Product Brochure
Material | PTFE |
Application | Drinking Water, Plumbing, Utilities Water |
Type | Spray Hose Pipe, Hydraulic Hose Pipe, Vacuum Hose Pipe |
Shape | Round |
Color | White |
Country of Origin | Made in India |
Specification:
Dg Diameter | S1 | S2 | D | F | L |
25 (1inch) | 3.5 | 2 | 21 | ->55 | |
32(1¼ inch) | 3.5, 4 | 2 | 28 | ->68 | |
40(1½ inch) | 3.5 | 2 | 36 | ->80 | |
50(2 inch) | 4 | 2 | 46 | ->90 | |
65(2½ inch) | 4.5 | 2.5 | 60 | ->105 | ->4000 |
80(3 inch) | 4.5 | 2.5 | 75 | ->125 | |
100(4 inch) | 4.5 | 3 | 84 | ->150 | |
125(5 inch) | 4.5 | 3.5, 4 | 117 | ->185 | |
150(6 inch) | 4.5 | 4 | 142 | ->215 | |
200(8 inch) | 4.5 | 4, 4.5 | 191 | ->280 |
View Complete details